| Ref. No. | Date Code | Lecture Code | Title |
| 1 | xxxxCxx | Effort - Axioms - Thought - Emotion | |
| 2 | xxxxCxx | Electrophychometer | |
| 3 | xxxxCxx | Group Auditor's Course | |
| 4 | xxxxCxx | How to hand le a PC | |
| 5 | xxxxCxx | Science Fiction | |
| 6 | 50xxCxx | Scientology and Health | |
| 7 | 50xxCxxA | Emergency measures (when unfamiliar with the case) - Talk to Students | |
| 8 | 50xxCxxB | Push Buttons | |
| 9 | 50xxCxx | Lecture on Valence | |
| 10 | 50xxCxx | Discussion on Valence (cont.) #2 | |
| 11 | 50xxCxx | Standard Procedure | |
| 12 | 50xxCxx | Emotion - ARC - The Tone Scale (Probably the same as 5011C21) | |
| 13 | 50xxCxx | Outline of Dianetic Standard Procedure | |
| 14 | 50xxCxx | Prenatal Engrams | |
| 15 | 50xxCxx | Standard Procedure Steps | |
| 16 | 50xxCxx | Tone Scale Emotion (Probably 5011C21) | |
| 17 | 50xxCxx | The Triangle Puzzle | |
| 18 | 5006C07 | LRH audits Mike McClurg | |
| 19 | 5006C07 | LRH audits Mrs McChintock | |
| 20 | 5006C07 | LRH audits Gloria Manchenburg | |
| 21 | 5006C08 | LRH audits Gloria Manchenburg | |
| 22 | 5006C08 | LRH audits Gloria Manchenburg (cont.) | |
| 23 | 5006C08 | LRH audits Joeona Chronic Somatic | |
| 24 | 5006C08 | LRH audits Gloria Manchenburg | |
| 25 | 5006C08 | LRH audits Gloria Manchenburg (cont.) | |
| 26 | 5006C09 | LRH audits Gloria Manchenburg | |
| 27 | 5006C09 | LRH audits McClurg | |
| 28 | 5006C09 | LRH audits McClurg | |
| 29 | 5006C10 | Dianetics - First Lecture of Saturday Course | |
| 30 | 5006C10 | First Lecture Saturday Course - Dianetics (continued) | |
| 31 | 5006C10 | LRH audits Gloria Manchenburg | |
| 32 | 5006C10 | LRH audits McClurg | |
| 33 | 5006C12 | A: Auditors Code B: LRH audits G. Manchenburg |
|
| 34 | 5006C12 | LRH audits Gloria Manchenburg | |
| 35 | 5006C12 | A: LRH audits G. Manchenburg B: Auditors Code |
|
| 36 | 5006C14 | Diagnostic Procedure | |
| 37 | 5006C15 | Sound and Aberration | |
| 38 | 5006C16 | LRH audits Mike McClurg | |
| 39 | 5006C16 | Memory and Diagnosis | |
| 40 | 5006C17 | Recognising Contact of Engram - Use of Repeater | |
| 41 | 5006C19 | Handling of Cases, Amnesia Trance | |
| 42 | 5006C19 | A: LRH audits Dobbs B: LRH audits Mrs Kearing | |
| 43 | 5006C20 | Valences, Analytical Mind | |
| 44 | 5006C21 | Engrams | |
| 45 | 5006C21 | To Auditors about Diagnosis | |
| 46 | 5006C23 | Psychotics | |
| 47 | 5006C23 | Psychotics | |
| 48 | 5006C24 | Birth | |
| 49 | 5006C26 | Hypnotism | |
| 50 | 5006C26 | Demon Circuits | |
| 51 | 5006C26 | Demon Circuits | |
| 52 | 5006C27 | Birth | |
| 53 | 5006C28 | Conception | |
| 54 | 5006C28 | Reduction of Engrams | |
| 55 | 5006C29 | Vocabulary and Case | |
| 56 | 5007C01 | Address of Auditor to PC | |
| 57 | 5007C03 | Entering a Case, Reducing Somatics, Diagnosis | |
| 58 | 5007C03 | Entering a Case, Reducing Somatics, Diagnosis | |
| 59 | 5007C04 | Handling Somatics - The Time Track | |
| 60 | 5007C05 | Application of Procedure | |
| 61 | 5007C05 | Application of Procedure | |
| 62 | 5007C05 | Types of Cases | |
| 63 | 5007C06 | Vicissitudes of the PC | |
| 64 | 5007C07 | Review of Material | |
| 65 | 5007C07 | Review of Material | |
| 66 | 5007C08 | How to become an Auditor (In One Easy Lesson?) | |
| 67 | 5007C08 | A: How to become an Auditor (In One Easy Lesson?) B: About Psychotics |
|
| 68 | 5007C10 | Psychocomatics | |
| 69 | 5007C10 | Standard Procedure | |
| 70 | 5007C11 | Standard Procedure | |
| 71 | 5007C11 | Standard Procedure | |
| 72 | 5007C12 | Review of Standard Procedure | |
| 73 | 5007C12 | Review of Standard Procedure | |
| 74 | 5007C13 | Checking Data - Straightwire - Dramatizations | |
| 75 | 5007C14 | Conception - Sperm Sequence | |
| 76 | 5007C14 | Things You Must Not Do | |
| 77 | 5007C15 | Erasures | |
| 78 | 5007C15 | Processing Children | |
| 79 | 5007C15 | Child Dianetics (Probably same as Processing Children, same date) | |
| 80 | 5007C17 | Derivation of Laws | |
| 81 | 5007C19 | Actuality - Parts of an Engram: functions and interworkings of the analytical, reactive and somatic minds (second lecture of night course Wednesday) | |
| 82 | 5007C19 | Somatic Strip, File Clerk, and Getting a Case Started (Friday) | |
| 83 | 5007C22 | Demon Circuits | |
| 84 | 5007C22 | Demon Circuits | |
| 85 | 5007C24 | Diagnosis Data: using the dramatization as a key to understanding and unlocking the pre-clears engram bank (Monday) | |
| 86 | 5008C02 | Standard Procedure: The Importance of Getting Engrams. Techniques on finding and erasing them (Wednesday) (4) | |
| 87 | 5008C04 | Affinity, Reality, Communication: what they are, how they relate to one another, how they apply to auditing and life, how they can be aberrative (Friday) | |
| 88 | 5008C04 | Relation of Affinity, Communication, and Reality - Part I | |
| 89 | 5008C04 | Relation of Affinity, Communication, and Reality - Part II | |
| 90 | 5008C05 | Line Charge, PC Lamer Dye | |
| 91 | 5008C7? | Black and White Processing: LRH was travelling N.J. to L.A., see July 8, 52 | |
| 92 | 5008C10 | Shrine Auditorium, Los Angeles | |
| 93 | 5008C15 | Anatomy of the Engram | |
| 94 | 5008C15 | Analytical mind (Tuesday) | |
| 95 | 5008C16 | Affinity, Reality, Communication: how breaks affects adversely, how cleaning up breaks effect increased ability, how ARC can be used in auditing Straightwire | |
| 97 | 5008C18 | Demonstration and Talk on Denyers, Bouncers Holders (Friday) | |
| 98 | 5008C18 | Engrams - Two Parts of the Mind (could be same tape as above) | |
| 99 | 5008C21 | SOP Step 1; PC Inventory: Finding and making use of psychiatric treatments and its drawbacks, hypnosis dramatizations, valences, allies (Monday) (5) | |
| 100 | 5008C22 | SOP Step 2; Opening the Case - Engrams and Part of the Mind (Tuesday) (6) | |
| 101 | 5008C22 | Demonstration of getting a case moving on the Track (cont) | |
| 102 | 5008C23 | Engrams and Parts of the Mind: boil-offs, file clerk, mind's filing systems, the somatic strip (Wednesday) | |
| 103 | 5008C24A | Engrams and Parts of the Mind: action phrases walking engrams backwards, shape of engrams, importance of pleasure moments in therapy (Thursday) | |
| 104 | 5008C24B | SOP Step 2; Running Engrams and Step3, Demon Circuits and Valence Command s (7) | |
| 105 | 5008C25 | Step 3 - Holders, Bouncers, Denyers, Taking Inventory, Psychotics (Friday) - Lect 8 of Standard Procedure Series | |
| 107 | 5008C28 | Engrams and Types of Cases (psychotic to clear) (Monday) | |
| 108 | 5008C29 | Educational Dianetics (Tuesday) | |
| 109 | 5008C30 | Preventive Dianetcs (Wednesday) | |
| 110 | 5008C30 | Preventive Dianetics (cont.) | |
| 111 | 5008C31 | Educational Dianetics | |
| 112 | 5008C31 | Engrams and Parts of the Mind | |
| 113 | 5008C31 | Medical Dianetics (Thursday) | |
| 114 | 5009C01 | Child Dianetics (Friday) | |
| 115 | 5009C01 | Drugs: Effects in Auditing (Sedation?) | |
| 116 | 5009C04 | Advertising Dianetics - Propaganda - Push buttons (Monday) | |
| 117 | 5009C05 | Political Dianetics (Tuesday) | |
| 118 | 5009C06 | Aesthetics (Wednesday) | |
| 119 | 5009C07 | Language Adjustement - Definitions of Words in a Language (Thursday) | |
| 120 | 5009C08 | The Complete Auditor (relations to other fields and to the public) (Friday) | |
| 121 | 5009C23 | OAKPL-1 | General Dianetics - Part 1 (Introduction to Dianetics) Historical background, analytical and reactive minds, engrams, tone scale, time track |
| 122 | 5009C23 | OAKPL-2 | General Dianetics - Part 2 "What Dianetics Can Do" Part 1 & 2 |
| 124 | 5009C26 | OAKPL-3 | The Auditor's Code - Standard Procedure |
| 125 | 5009C26 | OAKPL-4 | Demonstration |
| 126 | 5009C27 | OAKPL-5 | Different Types of Cases and Methods |
| 127 | 5009C27 | OAKPL-6 | Demonstration |
| 128 | 5009C28 | OAKPL-7 | StalledCasesand How to Resolvewith Standard Procedure |
| 129 | 5009C28 | OAKPL-10 | Demonstration (Running a Secondary) Part 1,2,3 |
| 130 | 5009C29 | OAKPL-8 | Demonstration (Coitus Engram) Part 1 & 2 |
| 131 | 5009C29 | OAKPL-9 | GUK and Free Wheeling #1 & #2 |
| 132 | 5010C09 | Standard Procedure #6 - 700-0012E | |
| 133 | 5010C25 | STP-1 | Standard Procedure #1 - 700-0012A |
| 134 | 5010C25 | STP-2 | Standard Procedure #2 - 700-0012B |
| 135 | 5010C25 | STP-3 | Standard Procedure #3 - 700-0012C |
| 136 | 5010C25 | STP-4 | Standard Procedure #4 - 700-0012D |
| 137 | 5010C25 | STP-5 | Standard Procedure |
| 138 | 5011Cxx | Standard Procedure - Step II & III | |
| 139 | 5011Cxx | Standard Procedure - Step III, reel I | |
| 140 | 5011Cxx | Basic Course1 | |
| 141 | 5011Cxx | Processing Children | |
| 142 | 5011C02 | Standard Procedure Tools - Accessibility - Starting Case | |
| 143 | 5011C04 | Affinity, Communication and Reality | |
| 144 | 5011C07 | STP | Standard Procedure |
| 145 | 5011C07 | STP | Standard Procedure #7 - 700-0012G |
| 146 | 5011C08 | DEMO | Insulin Shock Demo |
| 147 | 5011C08 | Child Dianetics (LRH?) | |
| 148 | 5011C09 | Group Dianetics | |
| 149 | 5011C10 | Handling Psychotics | |
| 150 | 5011C11 | Educational Dianetics | |
| 151 | 5011C15 | DEMO | Demonstration Research |
| 152 | 5011C20 | STP-1 | Thought, Life and the Material Universe |
| 153 | 5011C21 | STP-2A | Spectrum of Logic - Tone Scale; Themind as a computer the use of infinity valued logic, emotion, the ARC triangle, and what is Humor |
| 154 | 5011C21 | STP-2B | Spectrum of Logic - The Tone Scale (cont.) |
| 155 | 5011C22 | STP-3A | Auditor's Code and Beginnings of Standard Procedure (also known as STP-6) |
| 156 | 5011C22 | STP-3B | Standard Procedure (cont.) - Accessibility - ARC (also known as STP-6) |
| 157 | 5011C24 | STP-4A | Case Entrance - Accessibility (also known as STP-7A) |
| 158 | 5011C24 | STP-4B | Case Entrance (cont.) - Point of Entrance - Non-Verbal Factors (also known as STP-7B) |
| 159 | 5011C25 | STP-5A | ARC and the Four Dynamics - Accessibility Chart |
| 160 | 5011C25 | STP-5B | ARC and the Four Dynamics (cont.) - Circuitry (also known as STP-8) |
| 161 | 5011C25 | Standard Procedure | |
| 162 | 5011C26 | SOP "Access" | |
| 163 | 5011C27 | STP-6A | Standard Procedure - Chronic Somatics - Stuck on the Track |
| 164 | 5011C27 | STP-6B | Straight Memory - Affinity, Reality & Communication - Tone Scales (also known as STP-9) |
| 165 | 5011C28 | STP-7A | Valences and Demon Circuits (morning lecture) (also known as STP-10) |
| 166 | 5011C28 | STP-7B | Title Unknown (probable continuation of Valences and Demon Circuits) |
| 167 | 5011C29 | STP-8A | Circuits, Valences, Accessibility, ARC (also known as STP-11) |
| 168 | 5011C29 | STP-8B | Straight Memory Techniques |
| 169 | 5011C30A | STP-9 | Rudimentary Data on Groups - Lect I,II,III |
| 170 | 5011C30 | STP-9B | Completion of Lecture on Groups and Q & A. Lect V, VI, VII |
| 171 | 5011C30 | STP-12 | Standard Procedure Step 3 |
| 172 | 5011C30 | Groups | |
| 173 | 5012C01 | STP-10 | Group Dianetics |
| 174 | 5012C07 | ACR | |
| 175 | 5012C19 | Chain Scanning | |
| 176 | 5101C09 | An Essay on Management | |
| 177 | 5101C18A | Accessibility - Part 1 | |
| 178 | 5101C18A | Accessibility (cont.) Part 2 - Hurdy-Gurdy Straughtwire and Haywire | |
| 179 | 5102C07 | R/BRCST | Group Dianetics - How to straighten out a Group - the Group and the Individual |
| 180 | 5102C08 | R/BRCST | Dianetics - It's Ability to hand le Community's, Individual's and Nation's |
| Problems | |||
| 181 | 5102C09 | R/BRCST | Valence - Straight Memory |
| 182 | 5102C12 | R/BRCST | Valence - Grief and Valence |
| 183 | 5102C13 | R/BRCST | Husband sand Wives (etc) Auditing Each Other |
| 184 | 5102C14 | R/BRCST | Communication Breaks: Seeing, Hearing, Speaking, etc. |
| 185 | 5102C15 | R/BRCST | Tone Scale of Individuals and Nations |
| 186 | 5104C09A | Time | |
| 187 | 5104C09B | Motion | |
| 188 | 5105C01 | L. Ron Hubbard's May 15th Message | |
| 189 | 5105C21 | Introduction to SCIENCE OF SURVIVAL | |
| 190 | 5106Cxx | Validation Processing (11 or 18th June) (or27) | |
| 191 | 5106C04 | All Possible Aberration - 1 | |
| 192 | 5106C04 | All Possible Aberration - 2 | |
| 193 | 5106C12 | Theory behind Theta and MEST | |
| 194 | 5106C12 | Demonstration | |
| 195 | 5106C22 | Introduction to Conferenceand New Book (3 reels) (Reels 1 thru 6) | |
| 196 | 5106C25 | Techniques - Tone Scale (Parts 1,2,3,4,6) | |
| 197 | 5106C25 | Theta-Mest (Survive and Succumb) | |
| 198 | 5106C26A | HEV-1 | Chart of Human Evaluation |
| 199 | 5106C27A | VP-1 | Validation Processing - Intro to Self-Auditing - GUK |
| 200 | 5106C27B | VP-2 | Chronic Somatics |
| 201 | 5106C27C | VP-3 | Demonstration (Validation Processing) |
| 201.1 | 5106C27D | Outline of Civil Defenseand other Booklets | |
| 202 | 5106C28 | CAC-1 | The Completed Auditor, Part 1 - Auditing Techniques |
| 203 | 5106C28 | CAC-1B | The Dynamics - Interior and Exterior |
| 204 | 5106C28 | CAC-2A | Standard Procedure - Auditing - Lock Scanning - ARC Straightwire |
| 205 | 5106C28 | CAC-2B | The Completed Auditor, Part II - Intro, Extroversion - Past Deaths and Lives - Conclusion of Conference |
| 206 | 5106C29 | HDA-1 | HDA Conference No. 1 |
| 207 | 5106C30 | HDA-2,3 | MEST, Theta, ARC - Part 1 |
| 208 | 5106C30 | HDA-4,5 | Final Lecture at Conference (Questions and Answers) |
| 209 | 5107C09 | VMP-1 | Validation Processing |
| 210 | 5107C09 | VMP-2 | MEST Processing |
| 211 | 5107C09 | VMP-3 | Addenda - MEST Processing |
| 212 | 5107C16 | VMP-4 | Some Educational Material |
| 213 | 5107C16B | VMP-5 | More on MEST Processing (same lecture as Validation Technique, Parts 1-5) |
| 214 | 5107C16 | Advice to the Auditor | |
| 215 | 5107C21 | Validation Processing | |
| 216 | 5107C23A | Time Track | |
| 217 | 5107C23 | Basic Processing | |
| 218 | 5107C30A | Basic Reason, Part I | |
| 219 | 5107C30B | Basic Reason, Part II | |
| 220 | 5108C06A | Survival Processing, Part I | |
| 221 | 5108C06B | Survival Processing, Part II | |
| 222 | 5108C13 | What is Dianetics | |
| 223 | 5108C13 | What Dianetics C and O | |
| 224 | 5108C13A | HEV-2 | The Value of the Chart of Human Evaluation and its Application |
| 225 | 5108C13B | HEV-3 | (Mond. eve. first half) The Dynamics of Existence - Derivation and Uses of the Chart of Human Evaluation |
| 226 | 5108C14A | HEV-4 | (Mond. evening, second half) Conquest of the Physical Universe - Life Force Endowment, Personality and Tone Scale Reaction to the Universe |
| 227 | 5108C14B | HEV-5 | (Tues. eve. first half) Parts of theMind - Behaviour and Punishment - Evolution on Theta and GE Lines |
| 228 | 5108C15A | HEV-6 | (Tues. evening second half) Tone Scale, Part I - How to Talk About the Tone Scale to the Non- Dianeticist |
| 229 | 5108C15B | HEV-7 | (Wed.eve. first half) Tone Scale, Part II - Chronic Position on the Tone Scale |
| 230 | 5108C16A | HEV-8 | (Wed. evening, second half) Motion and Emotion and Its Relationship to Man and the Tone Scale |
| 231 | 5108C16B | HEV-9 | (Thurs. eve, first half) Motionand Emotion (cont.) - Physiology |
| 232 | 5108C17A | HEV-10 | (Thurs. evening, second half) Motion and Emotion (cont.) - Physiological Aspects |
| 233 | 5108C17B | HEV-11 | (Fri. evening, first half) Review of Motion and Emotion - ARC Triangle |
| 234 | 5108C20 | (Friday evening, second half) Motion | |
| 235 | 5108C21 | Standard Procedure | |
| 236 | 5108C27 | Motion and Emotion - Line Charge, Parts 1-5 | |
| 237 | 5108C28A | Psychotics | |
| 238 | 5108C28B | Analytical Mind | |
| 239 | 5109C04 | PLS-12 | Time and Motion (Geriatrics) |
| 240 | 5109C04B | Illusion | |
| 241 | 5109C05 | Correspondence about Foundation | |
| 242 | 5109C10 | PLS-14 | Arithmetic |
| 243 | 5109C10 | PLS-13 | Mimicry |
| 244 | 5109C10 | TheCellular Postulate | |
| 245 | 5109C14 | Effort Processing (Tues.) | |
| 246 | 5109C17A | Black Dianetics | |
| 247 | 5109C17B | The Cellular Postulate | |
| 248 | 5109C20 | Introduction to Survival | |
| 249 | 5109C20 | Effort Processing | |
| 250 251 |
5109Cxx 5109C23 |
Resolution of Effort and Counter-Effort (possibly same tape as 5203C08 HCL-11 or 5211C01) A Lecture on Dianetics |
|
| 252 | 5109C24A | OCTSER-0A | Effort Processing - Description of Effort and Life Energy as it pertains to the effort processing |
| 253 | 5109C24B | OCTSER-0B | Effort Processing (cont.) - Behaviour Bands on Tone Scale explained and Motion Tolerance |
| 254 | 5110C01 | OCTSER-0C | Self-Determinism - Effort Processing |
| 255 | 5110C01 | OCTSER-0C | Self-Determinism - Effort Processing (cont.) |
| 256 | 5110C08 | OCTSER-1A | Axioms and Effort Processing - Demo of Effort Processing |
| 257 | 5110C08 | OCTSER-1B | Axioms and Effort Processing (cont.) |
| 258 | 5110C09 | OCTSER-2A | Effort Processing - Statics and Motions - Difference between Belief |
| 259 | 5110C09 | OCTSER-2B | with and without Understanding Dianetic Axioms, 1-14 |
| 260 | 5110C10A | OCTSER-3A | Dianetic Axioms, 14-32 |
| 261 | 5110C10B | OCTSER-3B | Theory of Epicenters - 1 |
| 262 | 5110C11A | OCTSER-4A | Dianetic Axioms, 33-51 |
| 263 | 5110C11B | OCTSER-4B | theory of Epicenters - 2 - Self-Determinism |
| 264 | 5110C12A | OCTSER-5A | Dianetic Axioms - Randomity and Motion, Part 1 |
| 265 | 5110C12B | OCTSER-5B | Dianetic Axioms concluded - What to Look for in an Effort Engram |
| 266 | 5110C15A | PAC-1A | Postulate Processing, Part 1 |
| 267 | 5110C15A | PAC-1B | ARC Processing Postulate Processing, Part 2 |
| 268 | 5110C15B | PAC-2 | Postulate Processing, Part 3 - ARC Postulate Processing (Postulate Processing's Relationship to Self-Determinism, Epi-center and Tone Scale) |
| 269 | 5110C15 | PAC-2B | Postulate Processing, Part 4 |
| 270 | 5110C22A | The Human Mind Versus the Electronic Computer | |
| 271 | 5110C22B | The Human Mind Versus the Electronic Computer (continued) | |
| 272 | 5110C23A | PAC-3A | Foundation Auditor's Course, Part 1 - Three Methods of Processing |
| 273 | 5110C23B | PAC-3B | Foundation Auditor's Course, Part 2 - Three Methods of Processing (cont.) - On the 8th Dyn. |
| 274 | 5110C24A | PAC-4 | Foundation Auditors Lecture, Part 1 - Overall Processing: Conclusion Processing and Effort Processing |
| 275 | 5110C24B | PAC-5 | Foundation Auditors Lecture, Part 2 - The Dynamics, Self-Determinism and S.C.S. |
| 276 | 5110C25A | PAC-6A&B | Chronic Somatics and the Service Facsimile |
| 277 | 5110C26A | PAC-7 | Evolution of Man According to the Facsimile, 1 |
| 278 | 5110C26B | PAC-8 | Evolution of Man According to the Facsimile, 2 |
| 279 | 5110C26 | PAC | Evolution of Man, Part 3 |
| 280 | 5110C29A | The Theta Facsimile, Part 1 | |
| 281 | 5110C29B | The Theta Facsimile, Part 2 | |
| 282 | 5111Cxx | Search for Incidents on the Track | |
| 283 | 5111C04 | AC& R | |
| 284 | 5111C05 | Notes on Postulates | |
| 285 | 5111C12A | Basic Postulates | |
| 286 | 5111C12B | Prime Thought | |
| 287 | 5111C19A | Cause an Effect, Part I | |
| 288 | 5111C19B | Cause an Effect, Part II | |
| 289 | 5111C26A | An Analysis of Memory, Parts 1 & 2 | |
| 290 | 5111C26B | An Analysis of Memory, Parts 3 & 4 | |
| 291 | 5112C03A | Discussion of Advanced Procedure, Part 2 | |
| 292 | 5112C03B | Advanced Procedures and Cause & Effect | |
| 293 | 5112C10 | PLS-7 | Dead Man's Goals (E-Meter use in Dianetics) |
| 294 | 5112C10 | PLS-8 | Resolution of Cases (Actually 2nd half of PLS7) |
| 295 | 5112C17A | Regret and Seriousness - Counter Efforts | |
| 296 | 5112C18 | Counter-Effort, Counter-Emotion, Counter-Thought | |
| 297 | 5112C21A | Regret and Seriousness, Part 1 | |
| 298 | 5112C21B | Regret and Seriousness, Part 2 | |
| 299 | 5112C21C | On Handbook for Preclears - Service Fac 1 | |
| 300 | 5112C27A | DCL-1A | First December Conf Lect, Part I |
| 301 | 5112C27B | DCL-1B | First December Conf Lect, Part II |
| 302 | 5112C27A | DCL-1A | The Hand book for Preclears |
| 303 | 5112C27B | DCL-1B | Definition of Terms, Scientology and Milestone 1 defined |
| 304 | 5112C28 | The Hand book for Preclears | |
| 305 | 5112C28 | Don P. auditing LRH | |
| 306 | 5112C28A | DCL-2A | Chart of Atttitudes |
| 307 | 5112C28B | DCL-2B | Chart of Attitudes, Part 2 - Life Continuum Theory |
| 308 | 5112C29A | DCL-3A | The Goal of Processing (The Ideal State of Man), Part I |
| 309 | 5112C29B | DCL-3B | The Goal of Processing (The Ideal State of Man), Part II |
| 310 | 5112C29 | Resolution of Life Continuum Problem | |
| 311 | 5112C29C | DCL-4A | Cause and Effect and Remarks on the Second Dynamic |
| 312 | 5112C29D | DCL-4B | Useof Handbook for Preclears and Self Analysis |
| 313 | 5112C30A | DCL-5A | Effort Processing - Notes on Children's Illnesses |
| 314 | 5112C30B | DCL-5B | Effort processing - Yes, No, Maybe Remarks |
| 315 | 5112C31 | Counter-Efforts | |
| 316 | 5112C31 | Discussionat Ron's Home | |
| 317 | 5112C31 | Discussionat Ron's Home (cont.) | |
| 318 | 52xxCxx | LONLECT | Activity of an Auditor |
| 319 | 52xxCxx | Attention Units, Tone Scale of | |
| 320 | 52xxCxx | Confusion - Mest Bodies | |
| 321 | 52xxCxx | Phenomena of the Thetan | |
| 322 | 52xxCxx | Entities | |
| 323 | 52xxCxx | Service Facsimiles | |
| 324 | 5201C01 | A Service Facsimile | |
| 325 | 5201C07A | Survival | |
| 326 | 5201C07B | Question and Answer Period | |
| 327 | 5201C11 | The Service Facsimile | |
| 328 | 5201C14 | The Emotional Curve | |
| 329 330 |
5201C14A 5201C14B |
Some Aspects of Dianetics on Society: the Time Element required for Body to repair after Dianetics Some Aspects of Dianetics on Society (cont.) |
|
| 331 | 5201C21 | TheAnatomy of the "Overt Act", Part I | |
| 332 | 5201C21 | TheAnatomy of the "Overt Act" (cont.), Part II | |
| 333 | 5201C28A | TheAnatomy of "Service Facsimile", Part I | |
| 334 | 5201C28B | TheAnatomy of "Service Facsimile", Part II | |
| 335 | 5101C29 | HDFL | Anatomy of Service Facsimiles (evening lecture) |
| 336 | 5202C02 | Psychogalvanometer, Mysticism Groups | |
| 337 | 5202C06 | Address by L. Ron Hubbard, Arcadia Theatre, Wichita Kansas | |
| 338 | 5202C06 | Dianetics, The Modern Miracle | |
| 339 | 5202C08 | Summary of Service Fac Chain | |
| 340 | 5202C08 | Motive of SLP8 | |
| 341 | 5202C08 | Application of Games to Processing | |
| 342 | 5202C18A | Code of Honor | |
| 343 | 5202C18B | Care of the Body (and the cycle of birth, growth, decay and death) | |
| 344 | 5202C25A | HPC-1 | Review of Progress of Dianetics and Dianetics Business |
| 345 346 |
5202C25B 5203C03 |
HPC-2 A, B HPC-3 & 4 HCL-1 |
Summary of Aberrative Incidents (before time begins, fac 1, helper, 300-400 base, motivator for violence, basic to overt acts, world closed in incidents, how early track eases up, overt act incidents run) Introduction to Scientology: Milestone One |
| 347 | 5203C03 | HCL-2 | Introduction to Scientology: Outlining of Therapy |
| 348 | 5203C03 | HCL-2A | Demonstration by Ron of E-Meter, Running Entities |
| 349 | 5203C04A | HCL-3 | Axioms and How They Apply to Auditing |
| 350 | 5203C04B | HCL-4 | Thought, Emotion and Effort, and the Tone Scale |
| 351 | 5203C04C | HCL-Spec | Description of Facsimile One |
| 352 | 5203C05A | HCL-5 | Thought and Preclears |
| 353 | 5203C05B | HCL-6 | Emotion |
| 354 | 5203C05C | HCL-6A | Question and Answer Period |
| 355 | 5203C05D | HCL-6 Spec | Demonstration of Auditing |
| 356 | 5203C06 | HCL-7 | Effort and Counter-Effort |
| 357 | 5203C06 | HCL-8 | Attack on the Preclear |
| 358 | 5203C07A | HCL-9 | How to Handle Facsimiles |
| 359 | 5203C07 | HCL-10 | Indoctrination of the Preclear |
| 360 | 5203C08 | HCL-11 | Resolution of Effort and Counter-Effort, Overt Acts |
| 361 | 5203C08A | HCL-12 | Indoctrination in use of the E-Meter, Part 1 & 2 |
| 362 | 5203C08 | HCL-12A | Indoctrination in use of the E-Meter, Part 3 |
| 363 | 5203C09A | HCL-13 | Thought, Emotion and Effort, and Counter-Effort |
| 364 | 5203C09B | HCL-14 | Demonstration: Effort, Counter-Effort (Straightwire) |
| 365 | 5203C10 | HCL-15 | Training Auditors: The Anatomy of Facsimile One |
| 366 | 5203C10 | HCL-16 | The Anatomy of Facsimile One (cont. demo) |
| 367 | 5203C10C | HCL-17 | Three Demonstrations - Running Effort and Counter-Effort |
| 368 | 5203C10 | HCL-18 | Entities (demo cont.) |
| 369 | 5203C10A | HCL-19 (15E) | History of Man Series I: Organization of Data |
| 370 | 5203C10A | HCL-19 15A (E) | History of Man Series II: Main Theta Line & Sub-Theta Line (description of the philosophies and religions as routes to understanding) |
| 371 | 5203C10B | HCL-20 - 16E | History of Man Series III: The Theta and the Genetic Lines of Earth |
| 372 | 5203C10B | HCL-20-16A (E) | History of Man Series IV: Principal Incidents of the Theta Line |
| 373 | 5203Cxx | HCL-21 | Anatomy of the Theta Body (Theta Body Entities) |
| 374 | 5203Cxx | HCL-22 | Howto Audit a Theta Line |
| 375 | 5203Cxx | HCL-23 | Theta Bodies |
| 376 | 5203C22 | HCL-23A | Impulses of a Thetan (first morning lecture) |
| 377 | 5203Cxx | HCL-24 | Demonstration: Electropsychometric Scouting (see HCL-6 Spec) |
| 378 | 5203Cxx | HCL-24A | Demonstration (nonexistant - 12A, and Spec) Theta Bodies |
| 379 | 5203C25 | HCL-25 | An Analysis of Memory and Human Aberration and Psychosomatic Illness |
| 380 | 5203C25 | HCL-26 | Part I An Analysis of Memory and Human Aberration, Part II |
| 381 | 5203Cxx | HCL-27 | How to Search for Incidents on the Track - I |
| 382 | 5203Cxx | HCL-27A | How to Search for Incidents on the Track - II |
| 383 384 |
5204Cxx 5204C15A |
HCL-Spec | Electropsychometric Scouting - Battle of the Universes (MSH audits Ron) Phoenix Talk about Wichita and Purcell |
| 385 | 5204C15B | Theta Body Lecture | |
| 386 | 5204C15C | Demo and Brief Explanation (whole track and bodies in pawn) | |
| 387 | 5204C16A | Anatomy of the Theta Body | |
| 388 | 5204C16B | "Theta-Psychometer": Theta Body Demo (last on Series) | |
| 389 | 5204C20 | The Goals and Purposes of Theta and MEST | |
| 390 | 5205C06 | Anatomy of Thought | |
| 391 | 5205C19 | T80-1A | ARC Triangle in Relation to Infinity, Beingness Along the Dynamics |
| 392 | 5205C19 | T80-1B | Definition of Technique 80, Emotional Wave lengths |
| 393 | 5205C19 | T80-1C | Toneand Ability |
| 394 | 5205C19 | T80-1D | Wavelength and Tone Scale |
| 395 | 5205C20 | T80-2A | Decision: Maybes, Time, Postulates, Cause and Effect in Relation to |
| 396 | 5205C20 | T80-2B | Dynamics Early Methods of Dealing with People, Entities |
| 397 | 5205C21 | T80-3A | Therapy Section of 80: Clearing up Overt Acts, Dependencies |
| 398 | 5205C21 | T80-3B | Therapy Section of 80 (cont.) |
